Skip To Main Content

Kutztown University Athletics

nav separator

2014 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic KUTZTOWN Opponents
Scoring
33.55 21.45
369 236
First Downs
87 64
130 100
24 22
241 186
Rushing
1943 1744
297 491
416 391
4.0 3.2
149.6 113.9
18 12
1646 1253
Passing
415-240-8 368-202-12
7.03 6.27
265.27 209.64
29 16
2918 2306
Total Offense
831 759
5.5 4.7
414.9 323.5
4564 3559
48 30
Returns
19.29 22.43
38-733 58-1301
4.73 9.14
15-71 14-128
16.08 10.63
12-193 8-85
Kicking
38.06 36.64
36.06 34.82
64-2436 72-2638
12-16 10-14
1-2 0-0
Penalties
67.91 68.00
79-747 87-748
Time Of Possession
30:43 29:17
05:37:57 05:22:03
Miscellaneous
62-170 (36.47%) 59-170 (34.71%)
10-20 (50.00%) 6-15 (40.00%)
17-6 23-13
25-199 21-120
41-46 26-30
4 6
36-44 26-39
26-44 16-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
43 Williams, Terry 10 118 725 41 684 5.8 9 65 68.40
James wah jr 11 133 589 46 543 4.1 3 46 49.36  
23 Scott, Darrell 7 72 358 14 344 4.8 3 35 49.14
6 Barton, Chad 11 67 231 139 92 1.4 1 19 8.36
28 Cerankowski, Eryk 4 7 33 0 33 4.7 1 9 8.25
82 Williams, Kellen 11 1 1 0 1 1.0 0 1 0.09
80 Hollander, Nathan 11 0 0 0 0 0.0 1 0 0.00
1 Cummings, Jarvis 11 2 2 3 -1 -0.5 0 2 -0.09
7 Kane, Chris 1 1 0 1 -1 -1.0 0 0 -1.00
5 Luckenbaugh, Josh 11 3 4 7 -3 -1.0 0 3 -0.27
Team 10 12 0 46 -46 -3.8 0 0 -4.60  
Total 11 416 1943 297 1646 4.0 18 65 149.64
Opponents 11 391 1744 491 1253 3.2 12 84 113.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Barton, Chad 11 137.23 236 407 8 57.99% 2891 29 78 262.82
5 Luckenbaugh, Josh 11 63.26 3 7 0 42.86% 17 0 8 1.55
7 Kane, Chris 1 184.00 1 1 0 100.00% 10 0 10 10.00
Total 11 136.10 240 415 8 57.83% 2918 29 78 265.27
Opponents 11 115.35 202 368 12 54.89% 2306 16 70 209.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Williams, Kellen 11 61 856 14.03 8 78 77.82
37 Reed, Kodi 11 42 609 14.50 4 70 55.36
18 Kelly, Anthony 11 28 539 19.25 9 64 49.00
80 Hollander, Nathan 11 65 498 7.66 3 45 45.27
11 Fox, Brett 10 11 169 15.36 2 38 16.90
James wah jr 11 15 121 8.07 0 29 11.00  
43 Williams, Terry 10 7 37 5.29 0 18 3.70
23 Scott, Darrell 7 4 33 8.25 1 17 4.71
Peterson, David 6 2 31 15.50 0 23 5.17
Pabon, Bryant 3 2 13 6.50 0 10 4.33
17 Wise, Tyler 3 1 6 6.00 0 6 2.00
87 Castillo, Anthony 8 1 4 4.00 1 4 0.50
42 Redding, Tyler 11 1 2 2.00 1 2 0.18
Total 11 240 2918 12.16 29 78 265.27
Opponents 11 202 2306 11.42 16 70 209.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Dougan, Sam 11 43 48 91.0 12.0-62 2.5-21 0 0 0 1 2 0 0
46 Delp, Zack 11 38 52 90.0 13.0-49 3.0-19 1 2 2 1 1 0 1
9 Nieves, Jalen 10 54 23 77.0 0.5-2 0-0 2 4 0 0 0 0 0
21 Brumfield, Drake 11 43 31 74.0 3.0-4 0-0 3 1 0 1 0 0 0
16 Peay, English 11 46 15 61.0 1.5-4 0-0 1 16 1 1 0 0 0
65 Tomasetti, Ronny 11 13 27 40.0 7.5-35 4.5-29 0 1 2 0 0 0 0
97 Condron, Eric 11 16 20 36.0 8.5-34 3.0-21 0 1 1 0 1 0 0
95 Gallagher, Michael 11 16 20 36.0 6.0-31 1.0-14 0 2 2 1 1 0 0
52 Greenwald, Zach 11 13 23 36.0 8.0-22 3.5-15 0 1 3 1 0 0 0
20 Kenny, Kurt 11 13 18 31.0 3.0-10 0-0 0 1 0 1 0 0 0
22 Mintz, Darryl 11 25 5 30.0 1.0-2 0-0 1 6 0 0 1 0 0
98 Plousis, Steve 10 6 18 24.0 4.5-35 2.0-19 0 0 1 0 1 0 0
35 Goeringer, Adam 10 9 12 21.0 2.5-10 1.0-8 0 0 0 0 1 0 0
33 Williams, Kenny 11 16 5 21.0 3.5-19 1.0-14 0 4 0 2 0 0 0
45 Waltimyer, Cody 11 10 9 19.0 1.0-19 1.0-19 1 0 2 1 3 0 0
3 Lance deane jr 10 10 3 13.0 0-0 0-0 1 4 0 0 0 0 0  
92 Brown, Tyrone 11 9 3 12.0 4.0-20 2.0-17 0 1 0 1 0 1 0
64 Wygant, Jake 10 2 10 12.0 1.0-2 0-0 0 0 0 0 0 0 0
36 Siclari, Robbie 11 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
29 Sutton, Sherief 11 2 5 7.0 0-0 0-0 0 0 0 0 0 1 0
26 Poston, Marquise 9 5 1 6.0 0-0 0-0 0 1 0 0 1 0 0
11 Fox, Brett 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Shoopack, Tristan 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Brison, Diaire 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Deutsch, Andrew 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Pratt, Tyler 11 2 1 3.0 1.0-2 0-0 2 0 0 1 1 0 0
93 Gregory, Dean 1 1 1 2.0 1.5-5 0-0 0 0 0 0 0 0 0
50 O'Sullivan, Dan 6 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 2.0-5 0-0 0 0 0 0 2 0 1  
1 Cummings, Jarvis 11 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
80 Hollander, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kelly, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Pabon, Bryant 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Williams, Kellen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wise, Tyler 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 409 364 773.0 86.0-377 25.0-199 12 45 14 13 15 2 2
Opponents 11 389 474 863.0 68.0-256 21.0-120 8 57 18 6 12 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Deutsch, Andrew 62 2417 38.98 56 0 18 25 8 1
Team 2 19 9.50 19 0 0 0 0 1  
Total 64 2436 38.06 56 0 18 25 8 2
Opponents 72 2638 36.64 58 3 30 17 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Deutsch, Andrew 0-2 0.00% 0-0 0-2 0-0 0-0 0-0 0 0
91 Rosenfeld, Alec 12-14 85.71% 1-1 5-6 4-5 2-2 0-0 46 1
Total 12-16 75.00% 1-1 5-8 4-5 2-2 0-0 46 1
Opponents 10-14 71.43% 0-0 6-6 4-7 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Rosenfeld, Alec 15 889 59.3 2 0
24 Deutsch, Andrew 49 2644 54.0 1 2
Total 64 3533 55.2 3 2
Opponents 53 3017 56.9 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Reed, Kodi 12 64 5.33 0 27
80 Hollander, Nathan 2 9 4.50 0 9
James wah jr 1 -2 -2.00 0 0  
Total 15 71 4.73 0 27
Opponents 14 128 9.14 0 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
James wah jr 14 322 23.00 0 42  
80 Hollander, Nathan 8 141 17.63 0 31
28 Cerankowski, Eryk 6 122 20.33 0 27
37 Reed, Kodi 3 53 17.67 0 32
65 Tomasetti, Ronny 4 48 12.00 0 21
38 Weems, Khalid 1 33 33.00 0 33
42 Redding, Tyler 1 8 8.00 0 8
16 Peay, English 1 6 6.00 0 6
Total 38 733 19.29 0 42
Opponents 58 1301 22.43 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Rosenfeld, Alec 0 12 0 39-42 0-0 0 0-0 0 75
18 Kelly, Anthony 9 0 0 0-0 0-0 0 0-0 0 54
43 Williams, Terry 9 0 0 0-0 0-0 0 0-0 0 54
82 Williams, Kellen 8 0 0 0-0 0-0 0 0-0 0 48
80 Hollander, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
37 Reed, Kodi 4 0 0 0-0 0-0 0 0-0 0 24
23 Scott, Darrell 4 0 0 0-0 0-0 0 0-0 0 24
James wah jr 3 0 0 0-0 0-0 0 0-0 0 18  
11 Fox, Brett 2 0 0 0-0 0-0 0 0-0 0 12
6 Barton, Chad 1 0 0 0-0 0-0 0 0-1 0 6
87 Castillo, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
28 Cerankowski, Eryk 1 0 0 0-0 0-0 0 0-0 0 6
1 Cummings, Jarvis 1 0 0 0-0 0-0 0 0-0 0 6
42 Redding, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
46 Delp, Zack 0 0 1 0-0 0-0 0 0-0 0 2
24 Deutsch, Andrew 0 0 0 2-4 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 48 12 2 41-46 0-0 0 0-1 0 369
Opponents 30 10 0 26-30 0-0 0 0-0 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Slippery Rock L 26-37 0-1 3:28 8311
9/13/2014 vs Indiana (Pa.) W 44-7 1-1 , 1-0 2:59 1602
9/20/2014 at Gannon L 28-37 1-2 , 1-1 2:55 1345
9/27/2014 vs Cheyney W 74-0 2-2 , 2-1 2:54 4842
10/4/2014 at Millersville W 54-7 3-2 , 3-1 2:34 510
10/9/2014 vs West Chester L 7-29 3-3 , 3-2 2:50 5637
10/18/2014 vs Bloomsburg L 13-31 3-4 , 3-3 2:49 6921
10/25/2014 at East Stroudsburg W 31-16 4-4 , 4-3 2:45 4280
11/1/2014 vs Lock Haven W 19-0 5-4 , 5-3 2:58 1278
11/8/2014 at Shippensburg L 32-37 5-5 , 5-4 3:05 5134
11/15/2014 at Clarion W 41-35 6-5 3:29 400
40260

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Slippery Rock 27 10 0 7 33 358 3 37 358 3 37 5 127 0 34 2 7 0 5
9/13/2014 Indiana (Pa.) 47 110 1 12 27 316 5 64 316 5 64 2 22 0 11 3 0 0 3
9/20/2014 Gannon 21 47 1 35 29 351 3 78 351 3 78 4 83 0 24 1 2 0 2
9/27/2014 Cheyney 55 272 5 24 23 300 4 45 300 4 45 2 65 0 33 1 -2 0 0
10/4/2014 Millersville 54 383 5 65 11 96 2 21 96 2 21 1 19 0 19 0 0 0 0
10/9/2014 West Chester 30 79 0 11 15 145 1 30 145 1 30 5 97 0 28 0 0 0 0
10/18/2014 Bloomsburg 28 80 0 14 19 148 1 52 148 1 52 5 95 0 42 2 9 0 9
10/25/2014 East Stroudsburg 53 318 2 46 12 236 2 74 236 2 74 3 47 0 29 1 9 0 9
11/1/2014 Lock Haven 36 98 1 24 17 225 1 42 225 1 42 2 37 0 31 1 -1 0 0
11/8/2014 Shippensburg 27 70 0 29 24 340 4 70 340 4 70 3 32 0 21 0 0 0 0
11/15/2014 Clarion 38 179 3 47 30 403 3 32 403 3 32 6 109 0 27 4 47 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Slippery Rock 48 10 58 6.0 34 1.0 8 2 2 0 1 23 0 2 0 0
9/13/2014 Indiana (Pa.) 19 44 63 2.0 14 2.0 14 1 1 0 3 60 1 6 0 0
9/20/2014 Gannon 50 42 92 3.0 10 1.0 7 2 2 0 1 40 0 4 0 0
9/27/2014 Cheyney 25 38 63 12.0 34 2.0 12 3 3 0 1 0 1 5 1 1
10/4/2014 Millersville 34 34 68 9.0 40 2.0 15 3 1 0 2 31 0 2 0 0
10/9/2014 West Chester 54 26 80 11.0 39 3.0 15 1 1 0 0 0 4 5 0 0
10/18/2014 Bloomsburg 28 48 76 5.0 13 1.0 5 0 0 0 1 15 2 0 0 0
10/25/2014 East Stroudsburg 38 10 48 7.0 58 4.0 47 1 1 0 1 0 0 2 0 0
11/1/2014 Lock Haven 32 22 54 11.0 69 5.0 53 0 1 0 0 0 6 10 0 1
11/8/2014 Shippensburg 42 46 88 6.0 25 1.0 10 2 1 0 1 0 0 2 1 0
11/15/2014 Clarion 39 44 83 14.0 41 3.0 13 0 0 0 1 24 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Slippery Rock 11 424 38.500 53 0 0 5 2 5 0-2 0 0 4 237 59.25 0 0
9/13/2014 Indiana (Pa.) 5 187 37.400 52 0 0 1 1 1 1-1 27 0 8 437 54.63 1 0
9/20/2014 Gannon 6 228 38.000 44 0 0 2 0 1 0-0 0 5 253 50.60 0 1
9/27/2014 Cheyney 3 117 39.000 48 0 0 1 0 1 3-3 44 0 11 568 51.64 0 1
10/4/2014 Millersville 4 160 40.000 52 0 0 1 1 2 2-2 35 0 10 580 58.00 0 0
10/9/2014 West Chester 8 314 30.550 47 1 0 1 0 5 0-0 0 2 76 38.00 0 0
10/18/2014 Bloomsburg 7 277 39.600 56 0 0 1 2 2 2-2 32 0 3 182 60.67 0 0
10/25/2014 East Stroudsburg 3 93 31.000 33 0 0 1 0 0 1-2 28 0 6 311 51.83 0 0
11/1/2014 Lock Haven 7 285 40.700 51 0 0 3 1 4 1-1 19 0 4 245 61.25 1 0
11/8/2014 Shippensburg 5 202 40.400 50 0 0 0 1 1 2-2 46 0 6 359 59.83 1 0
11/15/2014 Clarion 5 149 18.600 48 1 0 2 0 3 0-1 0 1 5 285 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Slippery Rock 33 196 3 58 26 297 1 30 297 1 30 4 139 0 45 1 13 0 13
9/13/2014 Indiana (Pa.) 28 78 1 36 10 98 0 18 98 0 18 7 120 0 30 1 7 0 7
9/20/2014 Gannon 50 219 2 22 25 331 3 70 331 3 70 4 88 0 51 1 3 0 3
9/27/2014 Cheyney 29 17 0 15 5 30 0 9 30 0 9 9 148 0 57 2 8 0 5
10/4/2014 Millersville 37 98 1 50 5 42 0 18 42 0 18 10 165 0 28 0 0 0 0
10/9/2014 West Chester 40 157 0 31 26 303 2 36 303 2 36 2 17 0 13 0 0 0 0
10/18/2014 Bloomsburg 45 242 2 84 11 200 2 47 200 2 47 3 74 0 39 2 67 0 53
10/25/2014 East Stroudsburg 22 -45 0 8 22 285 1 28 285 1 28 6 201 1 93 0 0 0 0
11/1/2014 Lock Haven 29 -26 0 7 16 132 0 25 132 0 25 3 87 0 36 1 0 0 0
11/8/2014 Shippensburg 43 194 2 39 29 251 3 32 251 3 32 5 130 0 42 3 15 0 11
11/15/2014 Clarion 35 123 1 64 27 337 4 41 337 4 41 5 132 0 44 3 15 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Slippery Rock 42 32 74 9.0 37 4.0 29 3 0 0 1 0 1 10 0 0
9/13/2014 Indiana (Pa.) 39 60 99 8.0 23 1.0 7 2 0 0 0 0 5 7 0 0
9/20/2014 Gannon 29 42 71 5.0 45 1.0 12 0 0 0 0 0 0 5 0 0
9/27/2014 Cheyney 38 60 98 6.0 10 0 0 1 2 0 0 0 2 2 0 0
10/4/2014 Millersville 26 64 90 1.0 2 0 0 0 0 0 0 0 0 4 0 0
10/9/2014 West Chester 31 32 63 7.0 28 5.0 24 1 1 0 2 38 3 2 1 0
10/18/2014 Bloomsburg 29 50 79 4.0 16 2.0 11 1 0 0 0 0 1 4 0 0
10/25/2014 East Stroudsburg 46 28 74 7.0 21 1.0 3 1 0 0 1 29 0 3 0 0
11/1/2014 Lock Haven 37 28 65 8.0 28 2.0 13 0 0 0 1 0 3 6 0 0
11/8/2014 Shippensburg 29 26 55 7.0 14 2.0 3 1 1 0 1 0 2 7 1 0
11/15/2014 Clarion 43 52 95 6.0 32 3.0 18 2 2 2 2 18 1 7 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Slippery Rock 8 301 37.600 53 0 1 4 1 2 3-3 27 0 8 489 61.13 3 0
9/13/2014 Indiana (Pa.) 8 286 35.800 39 0 0 5 0 2 0-0 0 2 110 55.00 0 0
9/20/2014 Gannon 2 89 44.500 56 0 0 0 1 1 1-2 37 0 7 428 61.14 3 0
9/27/2014 Cheyney 10 290 29.000 35 0 0 7 0 1 0-1 0 1 2 84 42.00 0 0
10/4/2014 Millersville 10 357 35.700 58 0 1 3 1 0 0-0 0 2 122 61.00 1 0
10/9/2014 West Chester 3 121 40.300 47 0 0 1 0 0 3-4 35 0 7 458 65.43 1 1
10/18/2014 Bloomsburg 4 166 37.350 55 0 0 1 1 1 1-1 25 0 6 323 53.83 1 0
10/25/2014 East Stroudsburg 6 234 39.000 53 0 1 1 1 4 1-1 22 0 4 221 55.25 1 0
11/1/2014 Lock Haven 9 375 35.250 56 0 0 3 3 3 0-0 0 2 131 65.50 0 0
11/8/2014 Shippensburg 4 110 27.500 31 0 0 3 0 0 1-1 32 0 7 367 52.43 4 0
11/15/2014 Clarion 8 309 38.600 45 0 0 2 0 3 0-1 0 0 6 284 47.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Slippery Rock 26-37 22/24 2/6 15/14 5/4 27-10 / 33-196 33-64-1 / 26-49-1 358/297 91-368 / 82-493 157/152 1/3
Indiana (Pa.) 44-7 27/8 6/3 18/5 3/0 47-110 / 28-78 27-42-0 / 10-34-3 316/98 89-426 / 62-176 82/127 0/4
Gannon 28-37 17/30 5/15 12/12 0/3 21-47 / 50-219 29-47-0 / 25-38-1 351/331 68-398 / 88-550 125/91 0/3
Cheyney 74-0 32/3 15/2 14/0 3/1 55-272 / 29-17 23-31-0 / 5-18-1 300/30 86-572 / 47-47 63/156 2/4
Millersville 7-54 23/7 16/4 6/2 1/1 54-383 / 37-98 11-19-0 / 5-16-2 96/42 73-479 / 53-140 50/165 0/3
West Chester 29-7 17/22 7/7 8/14 2/1 30-79 / 40-157 15-31-2 / 26-42-0 145/303 61-224 / 82-460 97/55 3/1
Bloomsburg 31-13 12/17 5/10 5/6 2/1 28-80 / 45-242 19-32-0 / 11-17-1 148/200 60-228 / 62-442 119/141 0/1
East Stroudsburg 16-31 23/15 14/1 8/13 1/1 53-318 / 22--45 12-19-1 / 22-37-1 236/285 72-554 / 59-240 56/230 1/2
Lock Haven 19-0 14/12 3/0 9/8 2/4 36-98 / 29--26 17-32-1 / 16-38-0 225/132 68-323 / 67-106 36/87 1/1
Shippensburg 32-37 20/26 3/11 15/12 2/3 27-70 / 43-194 24-45-1 / 29-36-1 340/251 72-410 / 79-445 32/145 2/2
Clarion 35-41 34/22 11/5 20/14 3/3 38-179 / 35-123 30-53-2 / 27-43-1 403/337 91-582 / 78-460 180/167 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Slippery Rock 5-22 / 3-18 0-1 / 0-2 35:26 / 24:34 10:52 0.37 / 5.94 5.59 / 6.06 4.04 / 6.01 11-38.5 / 8-37.6 11-124 / 12-100
Indiana (Pa.) 12-21 / 6-14 1-3 / 0-1 35:47 / 24:13 11:34 2.34 / 2.79 7.52 / 2.88 4.79 / 2.84 5-37.4 / 8-35.8 5-44 / 11-106
Gannon 7-17 / 12-18 1-4 / 0-0 22:48 / 37:12 14:24 2.24 / 4.38 7.47 / 8.71 5.85 / 6.25 6-38.0 / 2-44.5 4-41 / 5-40
Cheyney 3-11 / 0-13 3-3 / 0-1 36:06 / 23:54 12:12 4.95 / 0.59 9.68 / 1.67 6.65 / 1.00 3-39.0 / 10-29.0 14-124 / 7-78
Millersville 9-16 / 3-15 1-1 / 0-0 33:00 / 27:00 6:0 7.09 / 2.65 5.05 / 2.63 6.56 / 2.64 4-40.0 / 10-35.7 4-46 / 5-34
West Chester 3-12 / 8-18 0-1 / 2-3 24:43 / 35:17 10:34 2.63 / 3.93 4.68 / 7.21 3.67 / 5.61 8-39.2 / 3-40.3 7-50 / 8-73
Bloomsburg 1-13 / 4-11 3-4 / 2-2 27:14 / 32:46 5:32 2.86 / 5.38 4.63 / 11.76 3.80 / 7.13 7-39.6 / 4-41.5 4-40 / 9-80
East Stroudsburg 5-11 / 7-15 0-0 / 0-0 36:12 / 23:48 12:24 6.00 / -2.05 12.42 / 7.70 7.69 / 4.07 3-31.0 / 6-39.0 6-60 / 7-45
Lock Haven 4-16 / 3-17 0-2 / 1-3 30:50 / 29:10 1:40 2.72 / -0.90 7.03 / 3.47 4.75 / 1.58 7-40.7 / 9-41.7 9-96 / 6-45
Shippensburg 8-17 / 8-15 1-1 / 1-2 27:26 / 32:34 5:8 2.59 / 4.51 7.56 / 6.97 5.69 / 5.63 5-40.4 / 4-27.5 8-67 / 10-77
Clarion 5-14 / 5-16 0-0 / 0-1 28:25 / 31:35 3:10 4.71 / 3.51 7.60 / 7.84 6.40 / 5.90 5-29.8 / 8-38.6 7-55 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Slippery Rock L 26-37 2 0 0 0 0 0 0 2 0 0 0 0 0
9/13/2014 Indiana (Pa.) W 44-7 5 5 30 4 1 3 1 0 0 0 0 0 0
9/20/2014 Gannon L 28-37 2 1 7 1 0 1 0 0 1 0 0 0 0
9/27/2014 Cheyney W 74-0 8 8 48 6 5 1 2 0 0 0 0 0 0
10/4/2014 Millersville W 54-7 6 6 33 4 2 2 2 0 0 0 0 0 0
10/9/2014 West Chester L 7-29 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2014 Bloomsburg L 13-31 3 3 13 1 0 1 2 0 0 0 0 0 0
10/25/2014 East Stroudsburg W 31-16 4 3 17 2 1 1 1 1 0 0 0 0 0
11/1/2014 Lock Haven W 19-0 3 2 10 1 1 0 1 0 0 1 0 0 0
11/8/2014 Shippensburg L 32-37 4 3 16 2 0 2 1 0 0 0 0 1 0
11/15/2014 Clarion W 41-35 6 4 27 4 2 2 0 1 0 0 1 0 0
TOTALS 44 36 208 26 12 14 10 4 1 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Slippery Rock W 37-26 5 4 16 1 0 1 3 0 0 0 1 0 0
9/13/2014 Indiana (Pa.) L 7-44 1 1 7 1 1 0 0 0 0 0 0 0 0
9/20/2014 Gannon W 37-28 5 4 23 3 2 1 1 1 0 0 0 0 0
9/27/2014 Cheyney L 0-74 1 0 0 0 0 0 0 1 0 0 0 0 0
10/4/2014 Millersville L 7-54 1 1 7 1 1 0 0 0 0 0 0 0 0
10/9/2014 West Chester W 29-7 6 5 23 2 0 2 3 0 1 0 0 0 0
10/18/2014 Bloomsburg W 31-13 5 3 17 2 1 1 1 0 0 1 0 1 0
10/25/2014 East Stroudsburg L 16-31 4 2 9 1 0 1 1 0 1 0 1 0 0
11/1/2014 Lock Haven L 0-19 2 0 0 0 0 0 0 0 2 0 0 0 0
11/8/2014 Shippensburg W 37-32 5 5 30 4 1 3 1 0 0 0 0 0 0
11/15/2014 Clarion L 35-41 4 1 7 1 0 1 0 1 1 1 0 0 0
TOTALS 39 26 139 16 6 10 10 3 5 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 James Wah Jr. vs East Stroudsburg (10/25/2014)
Yards Rushing 205 James Wah Jr. vs East Stroudsburg (10/25/2014)
TD Rushes 4 Terry Williams vs Cheyney (9/27/2014)
Long Rush 65 Terry Williams vs Millersville (10/4/2014)
Pass Attempts 64 Chad Barton vs Slippery Rock (9/6/2014)
Pass Completions 33 Chad Barton vs Slippery Rock (9/6/2014)
Yards Passing 403 Chad Barton vs Clarion (11/15/2014)
TD Passes 5 Chad Barton vs Indiana (Pa.) (9/13/2014)
Longest Pass 78 Chad Barton vs Gannon (9/20/2014)
Receptions 10 Nathan Hollander vs Slippery Rock (9/6/2014)
10 Kellen Williams vs Clarion (11/15/2014)
Yards Receiving 152 Anthony Kelly vs Indiana (Pa.) (9/13/2014)
TD Receptions 4 Anthony Kelly vs Indiana (Pa.) (9/13/2014)
Longest Reception 78 Kellen Williams vs Gannon (9/20/2014)
Field Goals 3 Alec Rosenfeld vs Cheyney (9/27/2014)
Longest Field Goal 46 Alec Rosenfeld vs Shippensburg (11/8/2014)
Punts 11 Andrew Deutsch vs Slippery Rock (9/6/2014)
Punting Average 42.1 Andrew Deutsch vs West Chester (10/9/2014)
Longest Punt 56 Andrew Deutsch vs Bloomsburg (10/18/2014)
Longest Punt Return 27 Kodi Reed vs Clarion (11/15/2014)
Longest Kickoff Return 42 James Wah Jr. vs Bloomsburg (10/18/2014)
Tackles 15 Drake Brumfield vs Gannon (9/20/2014)
Interceptions 1 Tyler Pratt vs Indiana (Pa.) (9/13/2014)
1 English Peay vs Indiana (Pa.) (9/13/2014)
1 Drake Brumfield vs Indiana (Pa.) (9/13/2014)
1 Drake Brumfield vs Cheyney (9/27/2014)
1 Cody Waltimyer vs Bloomsburg (10/18/2014)
1 Tyler Pratt vs Slippery Rock (9/6/2014)
1 Darryl Mintz vs Gannon (9/20/2014)
1 Jalen Nieves vs Millersville (10/4/2014)
1 Drake Brumfield vs Millersville (10/4/2014)
1 Lance Deane Jr. vs East Stroudsburg (10/25/2014)
1 Jalen Nieves vs Shippensburg (11/8/2014)
1 Zack Delp vs Clarion (11/15/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Cheyney (9/27/2014)
Yards Rushing 383 vs Millersville (10/4/2014)
TD Rushes 5 vs Cheyney (9/27/2014)
